![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
![]() |
![]() |
за период с 1 march 2010 по 12 march 2010 (Банк НБУ)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.03.10 | 7.1145 | 7.1145 | грн. | |||
| 02.03.10 | 7.1542 | ↑0.0397 | 7.1542 | ↑0.0397 | грн. | |
| 03.03.10 | 7.2149 | ↑0.0607 | 7.2149 | ↑0.0607 | грн. | |
| 04.03.10 | 7.2049 | ↓-0.01 | 7.2049 | ↓-0.01 | грн. | |
| 05.03.10 | 7.2036 | ↓-0.0013 | 7.2036 | ↓-0.0013 | грн. | |
| 09.03.10 | 7.2084 | ↑0.0048 | 7.2084 | ↑0.0048 | грн. | |
| 10.03.10 | 7.2459 | ↑0.0375 | 7.2459 | ↑0.0375 | грн. | |
| 11.03.10 | 7.3134 | ↑0.0675 | 7.3134 | ↑0.0675 | грн. | |
| 12.03.10 | 7.3068 | ↓-0.0066 | 7.3068 | ↓-0.0066 | грн. | |
| посмотреть лучшие курсы валют | converter of currencies |
| Advertisement |
|---|