![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 05 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 26.9034 | 26.9034 | RUB | |||
| 02.07.09 | 26.9068 | ↑0.0034 | 26.9068 | ↑0.0034 | RUB | |
| 03.07.09 | 27.122 | ↑0.2152 | 27.122 | ↑0.2152 | RUB | |
| 04.07.09 | 26.9729 | ↓-0.1491 | 26.9729 | ↓-0.1491 | RUB | |
| 05.07.09 | 26.9729 | 26.9729 | RUB | |||
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|