![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 05 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 28.7234 | 28.7234 | RUB | |||
| 02.07.09 | 28.8133 | ↑0.0899 | 28.8133 | ↑0.0899 | RUB | |
| 03.07.09 | 28.8544 | ↑0.0411 | 28.8544 | ↑0.0411 | RUB | |
| 04.07.09 | 28.8346 | ↓-0.0198 | 28.8346 | ↓-0.0198 | RUB | |
| 05.07.09 | 28.8346 | 28.8346 | RUB | |||
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|