![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 05 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 4.5432 | 4.5432 | RUB | |||
| 02.07.09 | 4.5647 | ↑0.0215 | 4.5647 | ↑0.0215 | RUB | |
| 03.07.09 | 4.5556 | ↓-0.0091 | 4.5556 | ↓-0.0091 | RUB | |
| 04.07.09 | 4.5733 | ↑0.0177 | 4.5733 | ↑0.0177 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|