![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 05 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 5.8802 | 5.8802 | RUB | |||
| 02.07.09 | 5.896 | ↑0.0158 | 5.896 | ↑0.0158 | RUB | |
| 03.07.09 | 5.8956 | ↓-0.0004 | 5.8956 | ↓-0.0004 | RUB | |
| 04.07.09 | 5.88 | ↓-0.0156 | 5.88 | ↓-0.0156 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|