![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 05 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 51.8436 | 51.8436 | RUB | |||
| 02.07.09 | 51.3176 | ↓-0.526 | 51.3176 | ↓-0.526 | RUB | |
| 03.07.09 | 51.0858 | ↓-0.2318 | 51.0858 | ↓-0.2318 | RUB | |
| 04.07.09 | 51.2719 | ↑0.1861 | 51.2719 | ↑0.1861 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|