![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 05 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 0.3251 | 0.3251 | RUB | |||
| 02.07.09 | 0.3222 | ↓-0.0029 | 0.3222 | ↓-0.0029 | RUB | |
| 03.07.09 | 0.3218 | ↓-0.0004 | 0.3218 | ↓-0.0004 | RUB | |
| 04.07.09 | 0.3257 | ↑0.0039 | 0.3257 | ↑0.0039 | RUB | |
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|