![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| main | organizations | goods and services | announcements | cities and countres | courses of currencies | sites | offer | advertising |
за период с 1 july 2009 по 05 july 2009 (Банк ЦБР)
| покупка | продажа | |||||
|---|---|---|---|---|---|---|
| 01.07.09 | 4.8524 | 4.8524 | RUB | |||
| 02.07.09 | 4.8778 | ↑0.0254 | 4.8778 | ↑0.0254 | RUB | |
| 03.07.09 | 4.9035 | ↑0.0257 | 4.9035 | ↑0.0257 | RUB | |
| 04.07.09 | 4.8815 | ↓-0.022 | 4.8815 | ↓-0.022 | RUB | |
| 05.07.09 | 4.8815 | 4.8815 | RUB | |||
| посмотреть лучшие курсы валют | converter of currencies |
![]() |
|